ExifTool Version Number	10.62
File Name	Porpoise 2a hi-rez Oct 31 09 AQ.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/October 31, 2010
File Size	158 kB
File Modification Date/Time	2010:12:23 17:37:01-08:00
File Access Date/Time	2018:02:22 14:41:35-08:00
File Inode Change Date/Time	2018:04:01 11:28:53-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Big-endian (Motorola, MM)
Photometric Interpretation	RGB
Make	NIKON CORPORATION
Camera Model Name	NIKON D700
Orientation	Horizontal (normal)
X Resolution	300
Y Resolution	300
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2010:12:23 17:36:59
Artist	
Copyright	
Exposure Time	1/800
F Number	14.0
Exposure Program	Program AE
ISO	800
Exif Version	0221
Date/Time Original	2010:10:31 12:12:43
Create Date	2010:10:31 12:12:43
Compressed Bits Per Pixel	4
Exposure Compensation	0
Max Aperture Value	4.9
Metering Mode	Center-weighted average
Light Source	Unknown
Focal Length	150.0 mm
User Comment	
Sub Sec Time	08
Sub Sec Time Original	08
Sub Sec Time Digitized	08
Flashpix Version	0100
Color Space	sRGB
Exif Image Width	626
Exif Image Height	205
Sensing Method	One-chip color area
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Focal Length In 35mm Format	150 mm
Scene Capture Type	Standard
Gain Control	Low gain up
Contrast	Normal
Saturation	Normal
Sharpness	Normal
Subject Distance Range	Unknown
Compression	JPEG (old-style)
Thumbnail Offset	1028
Thumbnail Length	2629
Current IPTC Digest	54c693c5e910a30a72fd2b0f1acc1f67
Application Record Version	2
By-line	
Keywords	5 Star
Copyright Notice	
IPTC Digest	54c693c5e910a30a72fd2b0f1acc1f67
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	Porpoise 2 hi-rez Oct 31 09 AQ
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 2629 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	12
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:4cdabac1-0efe-11e0-9ca1-b7d540684dc5
Date/Time Digitized	2010:10:31 12:12:43-08:00
Flash Fired	False
Flash Return	No return detection
Flash Mode	Unknown
Flash Function	False
Flash Red Eye Mode	False
History	
Metadata Date	2010:12:23 17:36:59-08:00
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Document ID	adobe:docid:photoshop:4cdabac0-0efe-11e0-9ca1-b7d540684dc5
Format	image/jpeg
Creator	
Rights	
Subject	5 Star
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	626
Image Height	205
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	14.0
Flash	No Flash
Shutter Speed	1/800
Create Date	2010:10:31 12:12:43.08
Date/Time Original	2010:10:31 12:12:43.08
Modify Date	2010:12:23 17:36:59.08
Thumbnail Image	(Binary data 2629 bytes, use -b option to extract)
Image Size	626x205
Light Value	14.3
Megapixels	0.128
Scale Factor To 35 mm Equivalent	1.0
Circle Of Confusion	0.030 mm
Field Of View	13.7 deg
Focal Length	150.0 mm (35 mm equivalent: 150.0 mm)
Hyperfocal Distance	53.49 m
